Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$482,0003 Beds, 2 Baths2,184 sqft lot 27,879 sqftMLS 22301046
-
$399,0000 Beds, 0 Bathlot 10.13 acMLS 22300397
-
$649,9003 Beds, 2 Baths3,100 sqft lot 19,602 sqftMLS 22217008
-
$299,0000 Beds, 0 Bathlot 42.54 acMLS 22216370
-
$800,0004 Beds, 3 Baths2,632 sqft lot 5.00 acMLS 22215368
-
$2,950,0003 Beds, 2 Baths4,500 sqft lot 201.77 acMLS 22215247
-
$159,0000 Beds, 0 Bathlot 40.00 acMLS 22214998
-
$925,0003 Beds, 4 Baths4,294 sqft lot 48.37 acMLS 22212684
-
$325,0000 Beds, 0 Bathlot 4.78 acMLS 22211895
-
$299,0000 Beds, 0 Bathlot 40.00 acMLS 22211871
-
$454,9004 Beds, 3 Baths4,104 sqft lot 10.17 acMLS 22210117
-
$600,0000 Beds, 0 Bathlot 5.80 acMLS 22204839
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions