Properties
61 - 85 of 85
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$3,750,0004 Beds, 5 Baths9,993 sqft lot 16.21 acMLS 22300337
-
$599,0000 Beds, 0 Bathlot 32,670 sqftMLS 22300351
-
0 Beds, 0 Bathlot 6.21 acMLS 22300116
-
$310,0000 Beds, 0 Bathlot 11,762 sqftMLS 22217059
-
$2,650,0003 Beds, 3 Baths3,339 sqft lot 5.69 acMLS 22215436
-
$319,9005 Beds, 2 Baths1,861 sqft lot 8,277 sqftMLS 22215027
-
$435,0003 Beds, 2 Baths1,872 sqft lot 1.73 acMLS 22214674
-
$355,0000 Beds, 0 Bathlot 5.08 acMLS 22214006
-
$1,995,0004 Beds, 3 Baths3,026 sqft lot 38.00 acMLS 22213270
-
$495,0003 Beds, 2 Baths1,601 sqftMLS 22212822
-
$499,0000 Beds, 0 Bathlot 6.75 acMLS 22212355
-
$750,0000 Beds, 0 Bathlot 2.93 acMLS 22210000
-
$3,493,0006 Beds, 11 Baths9,441 sqft lot 1.53 acMLS 22209659
-
$1,687,0005 Beds, 5 Baths4,034 sqft lot 10.02 acMLS 22213890
-
$899,0004 Beds, 2 Baths2,670 sqft lot 5.01 acMLS 22207788
-
$799,9004 Beds, 3 Baths2,668 sqft lot 4.89 acMLS 22207688
-
$799,0000 Beds, 0 Bathlot 41.48 acMLS 22207778
-
$1,800,0003 Beds, 2 Baths4,130 sqft lot 40.00 acMLS 22205173
-
$399,9000 Beds, 0 Bathlot 10.16 acMLS 22204957
-
$175,0000 Beds, 0 Bathlot 2.25 acMLS 22204018
-
$175,0000 Beds, 0 Bathlot 2.25 acMLS 22204015
-
$495,0000 Beds, 0 Bathlot 3.00 acMLS 22200577
-
$1,400,0002 Beds, 2 Baths3,167 sqft lot 10.00 acMLS 22116957
-
$699,0002 Beds, 1 Bath1,440 sqft lot 10.77 acMLS 22111553
-
$10,500,00012 Beds, 23 Baths25,000 sqft lot 17.48 acMLS 21712566
Properties
61 - 85 of 85
|
« First
|
< Previous
|
Next >
|
Last »
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions