Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$429,0003 Beds, 2 Baths1,524 sqft lot 4,792 sqftMLS 22301102
-
$849,9005 Beds, 3 Baths3,195 sqft lot 9,584 sqftMLS 22301002
-
$480,0003 Beds, 2 Baths1,266 sqft lot 4,356 sqftMLS 22300842
-
$899,9003 Beds, 2 Baths2,152 sqft lot 15,682 sqftMLS 22300552
-
$1,395,0004 Beds, 3 Baths2,622 sqft lot 2.97 acMLS 22300015
-
$1,700,0005 Beds, 3 Baths4,000 sqft lot 1.18 acMLS 22217083
-
$870,0004 Beds, 3 Baths4,830 sqft lot 12,197 sqftMLS 22215708
-
$156,5910 Beds, 0 Bathlot 8,277 sqftMLS 22215590
-
$146,4760 Beds, 0 Bathlot 8,277 sqftMLS 22215589
-
$169,9000 Beds, 0 Bathlot 10,890 sqftMLS 22215588
-
$675,0003 Beds, 3 Baths1,990 sqft lot 9,148 sqftMLS 22215369
-
$672,5003 Beds, 2 Baths1,991 sqft lot 10,455 sqftMLS 22215198
-
$649,9003 Beds, 2 Baths1,921 sqft lot 10,890 sqftMLS 22215145
-
$659,0005 Beds, 3 Baths2,559 sqft lot 9,584 sqftMLS 22214947
-
$639,0004 Beds, 3 Baths2,096 sqft lot 7,841 sqftMLS 22214915
-
$1,000,0003 Beds, 3 Baths2,564 sqft lot 17.70 acMLS 22214794
-
-
$675,0003 Beds, 1 Bath2,544 sqft lot 2.40 acMLS 22213294
-
$1,499,0004 Beds, 3 Baths2,912 sqft lot 10.00 acMLS 22213130
-
$999,5000 Beds, 0 Bathlot 134.85 acMLS 22213126
-
$499,0005 Beds, 2 Baths2,658 sqft lot 1.18 acMLS 22212865
-
$295,0000 Beds, 0 Bathlot 2.20 acMLS 22211352
-
$1,150,0003 Beds, 2 Baths2,403 sqft lot 19.40 acMLS 22208330
-
$1,249,0004 Beds, 2 Baths2,240 sqft lot 46.67 acMLS 22208159
-
$500,0000 Beds, 0 Bathlot 9.98 acMLS 22107789
Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions