Sorted by
-
$2,200,0006 Beds, 9 Baths4,320 sqft lot 25,440 sqftMLS 30006001
-
$450,0003 Beds, 2 Baths1,210 sqft lot 5,184 sqftMLS 30005660
-
$459,0002 Beds, 2 Baths1,080 sqft lot 1,743 sqftMLS 30006056
-
$415,0002 Beds, 1 Bath900 sqft lot 4,139 sqftMLS 30005709
-
$1,175,0004 Beds, 3 Baths3,276 sqft lot 3.06 acMLS 30005858
-
0 Beds, 0 Bathlot 17,991 sqftMLS 30005854
-
$869,5005 Beds, 4 Baths2,869 sqft lot 18,906 sqftMLS 30005297
-
3 Beds, 3 Baths1,621 sqft lot 4,400 sqftMLS 30005747
-
4 Beds, 3 Baths2,042 sqft lot 6,578 sqftMLS 30005751
-
3 Beds, 3 Baths1,621 sqft lot 4,400 sqftMLS 30005727
-
3 Beds, 2 Baths1,323 sqft lot 4,400 sqftMLS 30005715
-
3 Beds, 2 Baths1,323 sqft lot 4,400 sqftMLS 30005706
-
$1,250,0002 Beds, 3 Baths3,522 sqft lot 22.80 acMLS 30005677
-
$875,0004 Beds, 3 Baths2,511 sqft lot 1.03 acMLS 30005313
-
$930,0006 Beds, 3 Baths3,824 sqft lot 10,542 sqftMLS 30004199
-
$989,0004 Beds, 3 Baths3,184 sqft lot 20,953 sqftMLS 30004846
-
$829,9005 Beds, 3 Baths3,978 sqft lot 16,989 sqftMLS 30005481
-
$259,0000 Beds, 0 Bathlot 2.52 acMLS 30005565
-
$595,0003 Beds, 2 Baths2,112 sqft lot 12,154 sqftMLS 30005593
-
$525,0003 Beds, 2 Baths1,496 sqft lot 4.28 acMLS 30005568
-
$1,450,0004 Beds, 3 Baths3,334 sqft lot 40,860 sqftMLS 30005556
-
$450,0003 Beds, 2 Baths630 sqft lot 3,790 sqftMLS 30005547
-
$189,0000 Beds, 0 Bathlot 12,154 sqftMLS 30005494
-
$1,200,0003 Beds, 3 Baths3,152 sqft lot 20.74 acMLS 30005135
-
$1,850,0004 Beds, 5 Baths3,638 sqft lot 1.31 acMLS 30005394
-
0 Beds, 0 Bathlot 20.00 acMLS 30005420
-
0 Beds, 0 Bathlot 20.00 acMLS 30005419
-
0 Beds, 0 Bathlot 20.00 acMLS 30005415
-
0 Beds, 0 Bathlot 9.39 acMLS 30005422
-
$149,0000 Beds, 0 Bathlot 11.00 acMLS 30005405
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions