Sorted by
-
$1,500,0000 Beds, 0 Bathlot 3.25 acMLS 22301087
-
$179,0000 Beds, 0 Bathlot 10.64 acMLS 22301030
-
$260,0000 Beds, 0 Bathlot 5.13 acMLS 22301009
-
$349,9000 Beds, 0 Bathlot 35,720 sqftMLS 22300815
-
$540,0004 Beds, 2 Baths2,362 sqft lot 4.68 acMLS 22300679
-
$110,0000 Beds, 0 Bathlot 21,780 sqftMLS 22300641
-
$279,9000 Beds, 0 Bathlot 1,307 sqftMLS 22300561
-
$155,0000 Beds, 0 Bathlot 16,118 sqftMLS 22300464
-
$390,0003 Beds, 2 Baths1,320 sqft lot 1.90 acMLS 22300396
-
$165,0000 Beds, 0 Bathlot 1.04 acMLS 22300392
-
$595,0003 Beds, 2 Baths1,850 sqft lot 23,523 sqftMLS 22300389
-
$339,0003 Beds, 2 Baths1,320 sqft lot 1.26 acMLS 22300367
-
$770,0003 Beds, 2 Baths2,184 sqft lot 2.09 acMLS 22300173
-
$689,0003 Beds, 2 Baths2,600 sqft lot 6,970 sqftMLS 22300030
-
$550,0000 Beds, 0 Bathlot 3,485 sqftMLS 22217014
-
0 Beds, 0 Bathlot 1,307 sqftMLS 22216909
-
2 Beds, 1 Bath592 sqft lot 2,614 sqftMLS 22216906
-
$74,5000 Beds, 0 Bathlot 1.18 acMLS 22216899
-
$1,300,0003 Beds, 5 Baths2,928 sqftMLS 22216878
-
$530,0000 Beds, 0 Bathlot 4.03 acMLS 22216683
-
$775,0004 Beds, 3 Baths3,696 sqft lot 11,326 sqftMLS 22216649
-
0 Beds, 0 Bathlot 5.01 acMLS 22216587
-
$199,0000 Beds, 0 Bathlot 18,731 sqftMLS 22215972
-
$79,5000 Beds, 0 Bathlot 7,841 sqftMLS 22215971
-
4 Beds, 2 Baths1,560 sqftMLS 22215876
-
$2,890,0003 Beds, 3 Baths2,892 sqft lot 24,394 sqftMLS 22215834
-
$950,0000 Beds, 0 Bathlot 41,382 sqftMLS 22215658
-
$229,9000 Beds, 0 Bathlot 5.35 acMLS 22215606
-
$224,9000 Beds, 0 Bathlot 5.10 acMLS 22215605
-
$224,9000 Beds, 0 Bathlot 5.10 acMLS 22215604
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions